Facebook
Twitter
LinkedIn
(780) 416-4823
GRM Flow Products
performance under pressure
    Skip NavigationMenu
    • Home
    • Company
      • Close
      • Company Profile
      • Who We Are
      • Environmental Policy
      • Employment Opportunities
      • Close
    • Products
      • Close
      • API Gate Valve Parts
        • Model F/FC Manual
        • Model M
        • Model DM
      • Choke Assembly & Parts
        • Flanged G-H2
        • Threaded G-N60
        • Union G-1502
      • Valves
        • Ball Valves
        • Needle/Gauge Valves
        • Bronze Globe Valves
      • Valve Lubrication
        • Lubricants & Sealants
        • Valve Lubrication Fittings
        • SNIPER™ Lubrication Equipment
      • API Ring Joint Gaskets
        • R Series
        • RX Series
        • Rubber Coated Series
        • BX Series
      • Additional Products
        • Glycerin Filled Pressure Gauges
        • Casing Vent Assemblies
        • Snap Off Lockouts
        • Seat Tools
        • Ammo Box
      • Close
    • Resources
      • Close
      • Product Brochures
      • Desco Safety Data Sheets
      • Close
    • News
    • Contact
      • Close
      • Close

Union G-1502 Flow Control Parts

  • Choke Assembly & Parts
  • Union G-1502
  • g-1502 union choke assembly parts

G-1502 adjustable and positive choke valves are used in high pressure applications such as choke manifolds, flow through and well test manifolds.

Available in either 2″ or 3″ 1502 WECO union connections, and 1″ or 2″ maximum orifice size.

G-1502 Positive Bean, 1″ MAX.

SIZE CS/TC PART # SS/TC PART#
4/64 CC107004 CC108004
6/64 CC107006 CC108006
8/64 CC107008 CC108008
10/64 CC107010 CC108010
12/64 CC107012 CC108012
14/64 CC107014 CC108014
16/64 CC107016 CC108016
18/64 CC107018 CC108018
20/64 CC107020 CC108020
22/64 CC107022 CC108022
24/64 CC107024 CC108024
26/64 CC107026 CC108026
28/64 CC107028 CC108028
30/64 CC107030 CC108030
32/64 CC107032 CC108032
34/64 CC107034 CC108034
36/64 CC107036 CC108036
38/64 CC107038 CC108038
40/64 CC107040 CC108040
42/64 CC107042 CC108042
44/64 CC107044 CC108044
46/64 CC107046 CC108046
48/64 CC107048 CC108048
50/64 CC107050 CC108050
52/64 CC107052 CC108052
54/64 CC107054 CC108054
56/64 CC107056 CC108056
68/64 CC107058 CC108058
60/64 CC107060 CC108060
62/64 CC107062 CC108062
64/64 CC107064 CC108064

G-1502 Positive Bean, 2″ MAX.

SIZE CS/TC PART # SS/TC PART # | SIZE CS/TC PART # SS/TC PART #
4/64 CP327004 CP328004 | 68/64 CP327068 CP328068
6/64 CP327006 CP328006 | 70/64 CP327070 CP328070
8/64 CP327008 CP328008 | 72/64 CP327072 CP328072
10/64 CP327010 CP328010 | 74/64 CP327074 CP328074
12/64 CP327012 CP328012 | 76/64 CP327076 CP328076
14/64 CP327014 CP328014 | 78/64 CP327078 CP328078
16/64 CP327016 CP328016 | 80/64 CP327080 CP328080
18/64 CP327018 CP328018 | 82/64 CP327082 CP328082
20/64 CP327020 CP328020 | 84/64 CP327084 CP328084
22/64 CP327022 CP328022 | 86/64 CP327086 CP328086
24/64 CP327024 CP328024 | 88/64 CP327088 CP328088
26/64 CP327026 CP328026 | 90/64 CP327090 CP328090
28/64 CP327028 CP328028 | 92/64 CP327092 CP328092
30/64 CP327030 CP328030 | 94/64 CP327094 CP328094
32/64 CP327032 CP328032 | 96/64 CP327096 CP328096
34/64 CP327034 CP328034 | 98/64 CP327098 CP328098
36/64 CP327036 CP328036 | 100/64 CP327100 CP328100
38/64 CP327038 CP328038 | 102/64 CP327102 CP328102
40/64 CP327040 CP328040 | 104/64 CP327104 CP328104
42/64 CP327042 CP328042 | 106/64 CP327106 CP328106
44/64 CP327044 CP328044 | 108/64 CP327108 CP328108
46/64 CP327046 CP328046 | 110/64 CP327110 CP328110
48/64 CP327048 CP328048 | 112/64 CP327112 CP328112
50/64 CP327050 CP328050 | 114/64 CP327114 CP328114
52/64 CP327052 CP328052 | 116/64 CP327116 CP328116
54/64 CP327054 CP328054 | 118/64 CP327118 CP328118
56/64 CP327056 CP328056 | 120/64 CP327120 CP328120
58/64 CP327058 CP328058 | 122/64 CP327122 CP328122
60/64 CP327060 CP328060 | 124/64 CP327124 CP328124
62/64 CP327062 CP328062 | 126/64 CP327126 CP328126
64/64 CP327064 CP328064 | 128/64 CP327128 CP328128
66/64 CP327066 CP328066 |

G-1502 Stems

NOMINAL ORIFICE LENGTH MATERIAL PART#
2" 3/4"
1"
22.00" SS/TC CM104040
CM104040
3" 1"
2"
21.75"
23.00"
SS/TC CG114040
CG104040

G-1502 Seats

NOMINAL Fully Lined SS/TC
2" CB074240
CB104240
3" CG104340
CG104240

Choke Indicators

NOMINCAL ORIFICE PART #
2" 3/4"
1"
CM301733
CM301734
3" 1"
2"
CG111863
CG101863

G-1502 Accessories

DESCRIPTION MATERIAL PART #
Seat Adapter, 2" Max. to 1" Max. 4130
410 SS
CG108030
CG108020
Bean Wrench
1" MAX.
2" MAX.

CS
CS

CF109010
CG109010

Downloads:

  • G-1502 Chokes and Parts
  • Chokes Product Sheet

Contact Us

Products

  • API Gate Valve Parts
  • Choke Assembly & Parts
  • Valves
  • Valve Lubrication
  • API Ring Joint Gaskets
  • Glycerin Filled Pressure Gauges
  • Additional Products

Contact

GRM Flow Products
#310, 8810 - 15th Street
Edmonton, Alberta, Canada
T6P 0B9

Phone: (780) 416-4823
Email: sales@grmflow.com

POR = Price On Request

Social Sites

Facebook
Twitter
LinkedIn
Instagram

Our Guarantee
Returned Goods Policy
Sitemap
Privacy Policy
Terms of Service
© 2020, GRM Flow Products
  • Home
  • Company
    • Company Profile
    • Who We Are
    • Environmental Policy
    • Employment Opportunities
    • Back
  • Products
    • API Gate Valve Parts
      • Model F/FC Manual
      • Model M
      • Model DM
      • Back
    • Choke Assembly & Parts
      • Flanged G-H2
      • Threaded G-N60
      • Union G-1502
      • Back
    • Valves
      • Ball Valves
      • Needle/Gauge Valves
      • Bronze Globe Valves
      • Back
    • Valve Lubrication
      • Lubricants & Sealants
      • Valve Lubrication Fittings
      • SNIPER™ Lubrication Equipment
      • Back
    • API Ring Joint Gaskets
      • R Series
      • RX Series
      • Rubber Coated Series
      • BX Series
      • Back
    • Additional Products
      • Glycerin Filled Pressure Gauges
      • Casing Vent Assemblies
      • Snap Off Lockouts
      • Seat Tools
      • Ammo Box
      • Back
    • Back
  • Resources
    • Product Brochures
    • Desco Safety Data Sheets
    • Back
  • News
  • Contact