GRM Flow Products is a supplier of high quality ring joint gaskets for high pressure and temperature service conditions. These gaskets are widely used in Refineries, Petrochemical Industries, drilling well head equipment, Pressure Vessels, valves, Christmas Tree valves and Pipe lines. Our ring joint gaskets are strictly manufactured as per API-6A and ASME B16.20 specification.
BX Series are available in low carbon steel and 316 stainless steel and rubber coated. BX Series ring joint gaskets are used for pressures up to 20,000 PSI.
RING GASKET MATERIAL | BRINELL | ROCKWELL B | IDENTIFICATION MARK |
---|---|---|---|
Low Carbon Steel | 120 | 68 | S |
316 SS | 160 | 83 | S 316 |
RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
---|---|---|---|---|
BX-150* | 1 11/16" | 10,000/15,000 | RG801150 | RG802150 |
BX-151 | 1 13/16" | 10,000/15,000/20,000 | RG801151 | RG802151 |
BX-152 | 2 1/16" | 10,000/15,000/20,000 | RG801152 | RG802152 |
BX-153 | 2 9/16" | 10,000/15,000/20,000 | RG801153 | RG802153 |
BX-154 | 3 1/16" | 10,000/15,000/20,000 | RG801154 | RG802154 |
BX-155 | 4 1/16" | 10,000/15,000/20,000 | RG801155 | RG802155 |
BX-156 | 7 1/16" | 10,000/15,000/20,000 | RG801156 | RG802156 |
BX-157 | 9" | 10,000/15,000/20,000 | RG801157 | RG802157 |
BX-158 | 11" | 10,000/15,000/20,000 | RG801158 | RG802158 |
BX-159 | 13 5/8" | 10,000/15,000/20,000 | RG801159 | RG802159 |
BX-160 | 13 5/8" | 5,000 | RG801160 | RG802160 |
BX-162 | 16 3/4" | 5,000/10,000 | RG801162 | RG802162 |
BX-163 | 18 3/4" | 5,000 | RG801163 | RG802163 |
BX-164 | 18 3/4" | 10,000/15,000 | RG801164 | RG802164 |
BX-165 | 21 1/4" | 5,000 | RG801165 | RG802165 |
BX-169** | 5 1/8" | 10,000/15,000 | RG801169 | RG802169 |
BX-171 | 8 9/16" | 10,000/15,000 | RG801171 | RG802171 |
* BX-150 Pressure rating as per ASME B16.20 only. | ||||
**BX-169 15,000 as per API 6A only. |