GRM Flow Products is a supplier of high quality ring joint gaskets for high pressure and temperature service conditions. These gaskets are widely used in Refineries, Petrochemical Industries, drilling well head equipment, Pressure Vessels, valves, Christmas Tree valves and Pipe lines. Our ring joint gaskets are strictly manufactured as per API-6A and ASME B16.20 specification.
The oval cross section R Series are available in low carbon steel, 316 stainless steel and rubber coated. R Series ring joint gaskets are used for pressures up to 5,000 PSI.
RING GASKET MATERIAL | BRINELL | ROCKWELL B | IDENTIFICATION MARK |
---|---|---|---|
Low Carbon Steel | 120 | 68 | S |
316 SS | 160 | 83 | S 316 |
RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
---|---|---|---|---|
R-16 | 1" | 300/600/900/1,500 | RG501016 | RG502016 |
R-18 | 1" 1 1/4" |
2,500 300/600/900/1,500 |
RG501018 RG501018 |
RG502018 RG502018 |
R-20 | 1 1/2" | 300/600/900/1,500 | RG501020 | RG502020 |
R-23 | 1 1/2" 2" |
2,500 300/600 |
RG501023 RG501023 |
RG502023 RG502023 |
R-24 | 2" | 900/1,500 | RG501024 | RG502024 |
R-26 | 2" | 2,500 | RG501026 | RG502026 |
R-31 | 3" | 300/600/900 | RG501031 | RG502031 |
R-32 | 3" | 2,500 | RG501032 | RG502032 |
R-35 | 3" | 1,500 | RG501035 | RG502035 |
Larger sizes available upon request. |
RING GROOVE SIZE | FLANGE SIZE | PRESSURE RATING | LOW CARBON STEEL | 316 SS |
---|---|---|---|---|
R-23 | 2 1/16" | 2,000 | RG501023 | RG502023 |
R-24 | 2 1/16" | 3,000/5,000 | RG501024 | RG502024 |
R-26 | 2 9/16" | 2,000 | RG501026 | RG502026 |
R-27 | 2 9/16" | 3,000/5,000 | RG501027 | RG502027 |
R-31 | 3 1/8" | 2,000/3,000 | RG501031 | RG502031 |
R-35 | 3 1/8" | 5,000 | RG501035 | RG502035 |
R-37 | 4 1/16" | 2,000/3,000 | RG501037 | RG502037 |
R-39 | 4 1/16" | 5,000 | RG501039 | RG502039 |
R-41 | 5 1/8" | 2,000/3,000 | RG501041 | RG502041 |
R-44 | 5 1/8" | 5,000 | RG501044 | RG502044 |
R-45 | 7 1/16" | 2,000/3,000 | RG501045 | RG502045 |
R-45/46* | 7 1/16" | 2,000/3,000 | RG501456 | RG502456 |
R-46 | 7 1/16" | 5,000 | RG501046 | RG502046 |
R-49 | 9" | 2,000/3,000 | RG501049 | RG502049 |
R-50 | 9" | 5,000 | RG501050 | RG502050 |
R-53 | 11" | 2,000/3,000 | RG501053 | RG502053 |
R-54 | 11" | 5,000 | RG501054 | RG502054 |
R-57 | 13 5/8" | 2,000/3,000 | RG501057 | RG502057 |
R-66 | 16 3/4" | 3,000 | RG501066 | RG502066 |
R-73 | 21 1/4" | 2,000 | RG501073 | RG502073 |
R-74 | 20 3/4" | 3,000 | RG501074 | RG502074 |
*Non API transition gasket. |