Like the experts here at GRM Flow Products, Chemola™ Desco lubricants have been setting the industry standard for decades. Usually synthetic and hydrocarbon resistant, we can also cater our lubrication supply to your specific needs. Lubing your equipment with GRM’s selection of Chemola™ Desco products will extend its durability, reliability and efficiency
Please note: GRM Flow Products ships Chemola™ Desco lubricants within Canada only.
Desco Quick Reference Guide:
| Valve Body | ||
| M50P | Arctic Grade Body Fill | -50°F to 250°F |
| 111 (HS) | Hydrogen Sulfide Service | -20°F to 350°F |
| 111 (HT) | Lubricant for Sour Service | 0°F to 350°F |
| 111 (LT) | Low Temp, Hydrogen Sulfide Service | -75°F to 350°F |
| Polymel 422 | Enhanced Hydrocarbon Service | -20°F to 600°F |
| 600 | Synthetic Valve Lubricant | -20°F to 450°F |
| 620 | Sealant/Lubricant for WKM Valves | 0°F to 300°F |
| 622 | Low Temp. Hydrocarbon Service | -50°F to 400°F |
| 660 | Hydrocarbon Service for McEvoy Valve | 0°F to 400°F |
| 750 | High Temp. Hydrocarbon Service | -20°F to 900°F |
| 800 | Aromatic Hydrocarbon Service | 5°F to 400°F |
| 955 | Premium Synthetic | -40°F to 600°F |
| 960 | Body Fill | -10°F to 350°F |
| 1055 | Premium Synthetic Valve Lubricant | 0°F to 600°F |
| Steam-Xtreme Plus | High Temp. Steam Service | 40°F to 750°F |
| Frac Seal | Water Resistant EP Grease | 0°F to 450°F |
| 960 Arctic | Body Fill | -40°F to 350° F |
| Specialty | ||
| 244 | Silicone Lubricant/Compound | -70°F to 600°F |
| Polymel 410 | Catalytic Alkylation Service | -20°F to 450°F |
| 990 GT | Geothermal Lubricant | 0°F to 2000°F |
| Valve Cut | Frees Corroded and Frozen Valves | -40°F to 400°F |
| Valve Flush | Flushes Out Deposits | Up to 150°F |
