G-1502 adjustable and positive choke valves are used in high pressure applications such as choke manifolds, flow through and well test manifolds.
Available in either 2″ or 3″ 1502 WECO union connections, and 1″ or 2″ maximum orifice size.
Features:
# | DESCRIPTION | MATERIAL | PART # |
---|---|---|---|
1 | Choke Nut | Cast | CM215410 |
2 | Ext. Snap Ring | Steel | CM215010 |
3 | Blanking Cap - 1/2" Tapped | Steel | POR |
4 | Union Seal, 2" 1502 | BUNA | CM215000 |
5 | Body | Steel | CM215250 |
6 | Split Ring (Set) | Steel | CM215025 |
7 | Choke Saver | Steel | CM215500 |
*** | Flow Bean | SS/TC | See Beans |
# | DESCRIPTION | MATERIAL | PART # |
---|---|---|---|
1 | Choke Nut | Cast1 | POR |
2 | Ext. Snap Ring | Steel | POR |
3 | Blanking Cap - Taped | Steel | POR |
4 | O-Ring | Nitrile 70D | VCIW2000 |
5 | Union Seal, 3" 1502 | BUNA | CM315000 |
6 | Bleed Valve | 4140 | FV300530 |
7 | Body | Steel | CM315250 |
8 | Split Ring (Set) | Steel | POR |
9 | Wing Nut | Cast | POR |
*** | Flow Bean | SS/TC | See Beans |
CONNECTION | MAX.ORIFICE | TRIM | 10,000 PSI NACE |
15,000 PSI Non-NACE |
---|---|---|---|---|
2" 1502 Union | 1" | SS/TC | CM210000 | CM215200 |
3" 1502 Union | 2" | SS/TC | CM310200 | CM315200 |
*1/64ths increments from 4/64ths to max. orifice |
Positive Choke assemblies are furnished less flow bean. |