Our G-H2 adjustable chokes are designed after the Cameron® H2 profile and are available in 2,000 PSI through 15,000 PSI pressure classes and 2-1/16″ through 4-1/16″ API flanged connections sizes.
Optional sizes and connections are available including ANSI. The G-H2 are fitted with a needle and seat assembly, but external cage type trim are also available.
Features:
# | Desc. | Qty | Material | 2" Nom. x 1" Max 2,000 - 10,000 PSI |
3" Nom. x 2" Max 2,000 - 5,000 PSI |
3" Nom. x 2" Max 10,000 PSI |
---|---|---|---|---|---|---|
1 | Hex Nut | 1 | Steel | CF151210 | CG151210 | CG151210 |
2 | Washer | 1 | Steel | CF151410 | CG151410 | CG151410 |
3 | Handwheel | 1 | Cast | CF151610 | CG151610 | CG151610 |
4 | Indicator Cylinder Indicator 3"x2" Indicator 3"x1" |
1 | Nylon | CF151863 - - |
- CG101863 CG111863 |
- CG101863 CG111863 |
5 | Set Screw | 1 | SS | CF152010 | CG102010 | CG102010 |
6 | Wing Nut | 1 | Cast | CF103610 | CG103610 | CG153610 |
7 | Bonnet | 1 | Alloy | CF102810 | CG102810 | CG152810 |
8 | Plugs | 1 | Nylon | CB102463 | CB102463 | CB102463 |
9 | Thumb Screw | 1 | Steel | CF152210 | CG152210 | CG152210 |
10 | Bonnet O-Ring | 1 | BUNA | CF103865 | CG103865 | CG103865 |
11 | Junk Ring | 1 | SS | CF153220 | CG103220 | CG103220 |
12 | Stem U-Packing Set | 1 | TFE/Viton® | CF153061 | CG103061 | CG103061 |
13 | Junk Ring | 1 | SS | CF153220 | CG103220 | CG103220 |
14 | Retainer Ring | 1 | SS | CF153420 | CG103420 | CG103420 |
15 | Stem 14 5/8" 14 5/8" 3"x2" - 23 1/4" 3"x1" - 21 3/4" |
1 | HS SS/TC SS/TC SS/TC |
- CF104010 CF104040 - - |
- - - CG104040 CG114040 |
- - - CG104040 CG114040 |
16 | Seat 2.1″ 2.1″ 6.0" 6.1" 3.125" |
1 | HS SS/TC HS SS/TC SS/TC |
CF104110 CF104140 CF104210 CF104240 - |
- - - CG104240 CG104140 |
- - - CG104240 CG104140 |
17 | Gasket, Seat | 1 | Copper TFE |
CF106220 - |
CG106220 CG106221 |
CG106220 CG106221 |
18 | Body | 1 | POR | POR | POR | POR |
*Other trim materials available |
# | Desc. | Qty | material | 2" Nom. x 1" Max 15,000 PSI |
---|---|---|---|---|
1 | Hex Nut | 1 | Steel | CF151210 |
2 | Washer | 1 | Steel | CF151410 |
3 | Hand Wheel | 1 | Cast | CF151610 |
4 | Set Screw | 1 | SS | CF151863 |
5 | Indicator Cylinder | 1 | Nylon | CF152010 |
6 | Retainer Ring | 1 | SS | CF155420 |
7 | Wing Nut | 1 | Cast | CF153610 |
8 | Bonnet | 1 | Alloy | CF152810 |
9 | Plugs | 1 | Nylon | CB102463 |
10 | Thumb Screw | 1 | Steel | CB102310 |
11 | Bonnet Gasket | 1 | SS | RG802153 |
12 | Junk Ring | 2 | SS | CF153220 |
13 | Stem U-Packing Set | 1 | TFE/Viton® | CF153061 |
14 | Retainer Ring - PKG | 1 | SS | CF153420 |
15 | Stem, 17 1/8" | 1 | SS/TC | CF154040 |
16 | Seat, 6.1" | 1 | SS/TC | CF104240 |
17 | Gasket, Seat | 1 | Copper | CF106220 |
18 | Body | 1 | POR | POR |
Connection | Max. Orifice | Material | Temp. | PSL | PR | 5,000 PSI | 10,000 PSI | 15,000 PSI |
---|---|---|---|---|---|---|---|---|
2-1/16" F x F | 1" | EE | PU | 2 | 2 | CF200541 | CF201041 | CF201541 |
2-9/16" F x F | 1" | DD/EE | PU | 2 | 2 | CF250541 | CF251041 | CF251541 |
3-1/8" F x F | 1" 2" |
DD/EE | PU | 2 | 2 | CF300541 CF300542 |
||
3-1/16" F x F | 1" 2" |
DD/EE | PU | 2 | 2 | CF301021 CG301042 |
CF301521 CF301542 |
|
4-1/16" F x F | 3" | DD/EE | PU | 2 | 2 | CF400543 | CF401043 | CF401543 |