GRM carries a wide range of valve parts for Model F and FC for either manual or hydraulic gate valves. All parts are manufactured to meet or exceed the rigorous standard set for API 6A wellhead equipment.
Our world-class, precision machined parts interchange with major OEM brands and are available in 2-1/16″ through 4-1/16″ bore sizes and in 2,000 to 15,000 PSI pressure ratings.
# | Description | QTY | Material | 3 1/8" 5,000 PSI |
3 1/16" 10,000 PSI |
3 1/16" 15,000 PSI |
---|---|---|---|---|---|---|
1 | Handwheel | 1 | - | POR | POR | POR |
2 | Bearing Cap | 1 | Alloy | VCIW1845 | VCIW1845 | POR |
3 | Grease Fitting | 2 | Zinc Plated | VCIW1940 | VCIW1940 | VCIW1940 |
4 | O-Ring | 1 | Nitrile 70D | VCIW2000 | VCIW2000 | VCIW2000 |
5 | Bearing Race | 4 | Alloy | VCIW2060 | VCIW2060 | VCIW2072 |
6 | Bearing | 2 | Alloy | VCIW2040 | VCIW2040 | VCIW2052 |
7 | O-Ring (Stem Adapter) |
1 | Nitrile 70D | VCIW2020 | VCIW2020 | VCIW2020 |
8 | Stem Adapter | 1 | Alloy | VCIW1840 | VCIW1840 | POR |
9 | Stem Pin | 1 | 1045 CS | VCIW2080 | VCIW2080 | VCIW2090 |
10 | Packing Gland | 1 | Alloy | VCIW1860 | VCIW1860 | POR |
11 | Stem Packing | 1 | PTFE/BUNA | VCIW1000 | VCIW1000 | VCIW1045 |
12 | Nut | 8 | - | POR | POR | POR |
13 | Stud | 8 | - | POR | POR | POR |
14 | Bonnet | 1 | - | POR | POR | POR |
15 | Check Valve | 1 | 316 SS | FI207620 | FI207620 | FI207620 |
16 | Grease Fitting | 1 | 316 SS | FA400520 | FA400520 | FA905220 |
17 | Bonnet Gasket | 1 |
316 SS | VCIW1460 | VCIW1493 | VCIW1497 |
18 | Gate/Seat Assembly |
1 | - | POR | POR | POR |
19 | Stem | 1 | 17-4 SS | VCIW1620 | VCIW1620 | VCIW1657 |
20 | Gate |
1 |
4130 Nitrided 410 SS Nitrided 4130 HF #5 |
VCIW1100 VCIW1176 VCIW1160 |
VCIW1100 VCIW1176 VCIW1160 |
POR POR VCIW1185 |
21 | Retainer Plate | 2 | 1018 CS | VCIW1540 | VCIW1540 | VCIW1573 |
22 | Seat | 2 | Stellite #6 | VCIW1320 | VCIW1320 | VCIW1370 |
23 | Seat Seal | 2 | GF/PTFE | VCIW1220 | VCIW1220 | VCIW1246 |
24 | Pin | 2 | - | POR | POR | POR |
25 | Body | 1 | - | POR | POR | POR |
26 | Name Plate | 1 | - | POR | POR | POR |
27 | Body Bushing Seal |
2 | GF/PTFE | VCIW1800 | VCIW1800 | VCIW1810 |
28 | Body Bushing | 2 | 410 SS | VCIW1700 | VCIW1720 | VCIW1750 |
29 | Gate Guide | 2 | 304 SS | VCIW1920 | VCIW1925 | VCIW1926 |